NO Nomer Peserta NUPTK NAMA
1 12110702010192 4260745648300023 PONIRAH
2 12110702010269 6353738641300003 WARSINAH
3 12110702010362 3255745648300033 DEWI AMALIA
4 12110702710004 4355746649200003 OXARMI
5 12110702710005 6944744646300072 RUSWATI
6 12110702710006 4654746649300002 MINARNI
7 12110702710007 7451746648300022 HASNAWATI
8 12110702710008 4958746650200002 BOENAWAN -->go sergur
9 12110702710009 6153749651200013 HASYIM RIFAI
10 12110702710011 4653750651300002 ISMARIANI
11 12110702710012 1655754655300012 DEKAN CHOIRIYAH
12 12110702710013 3944748649300002 SITI RAHMI
13 12110702710014 1460741643200002 RATUB
14 12110702710016 4062739640300003 SITI NURJANAH
15 12110702710017 5358752654300003 FATRA YANI
16 12110702710018 4448746648300002 YANI
17 12110702710019 8254750653300003 NURHAYATI
18 12110702710020 4856752653300002 IDAHYANI
19 12110702710021 1534750652300013 TUMINI
20 12110702710022 4145748649300003 TETTI WAN EMMIKO
21 12110702710023 5834735637200002 M. NANSIR
22 12110702710025 5350743647200003 MOCHAMMAD ANSHORI
23 12110702710027 3941751654200002 MUADIM
24 12110702710029 8147745649300003 LAILI KUSMAWATI
25 12110702710031 6433751653200032 ASRI NURKAHPI
26 12110702710033 3443747649300013 JUMIATI
27 12110702710034 4355745647200003 UNTUNG PURNOMO
28 12110702710035 3750744648300002 ASDALENA
29 12110702710036 2541748653200003 SACA
30 12110702710037 1442747646300003 ERNI
31 12110702710039 7352743647200003 SUBANDI
32 12110702710041 7743743647300002 RUSMAIDAH
33 12110702710042 7746745649200002 SURAJI
34 12110702710043 1355745650200003 WARTU SUSANTO
35 12110702710044 7545747650300002 SUNTANI
36 12110702710049 1233736637300003 CIK UDAH
37 12110702710050 4563739641300073 LORA MANIUR SIAHAAN
38 12110702710051 8059739641300003 MUJIATI
39 12110702710056 8534749650300002 MAYA ANITA
40 12110702710059 7561749650300003 PUSPA JUITA
41 12110702710062 6346747650300013 RINI WARYUNI
42 12110702710063 4558757658300002 LESTARI KASIARTI
43 12110702710064 2556751652300003 HARYANTI
44 12110702710068 5739748651300012 PARIDA
45 12110702710069 3362745648300023 ELI SURYANI
46 12110702710076 0033747650300013 SRI HAYU WIBAYANTI
47 12110702710077 8243749651300023 SUDARTI
48 12110702710080 1953748649300012 RAHAYU
49 12110702710081 2137741641300003 NOR ASIAH
50 12110702710083 2744744647300012 MUJIYEM
51 12110702710087 6838749651300062 SANDORA
52 12110702710088 2751745649300002 SRI ROHANI
53 12110702710089 2133731633200003 ROSMIN SINAGA
54 12110702710090 3445750652300002 MIR ATUL HUSNA
55 12110702710091 1343747650300013 JALILAH
56 12110702710093 6250739641200013 UNTUNG RAHARJO
57 12110702710096 2655741644300002 RITA DEWI
58 12110702710097 0438739641300013 LAMSIHAR MATONDANG
59 12110702710098 1341737643200003 MAULIDI
60 12110702710102 7962751653300002 MARIAWATI
61 12110702710103 5649747650200002 ZAINI
62 12110702710105 4856739641300002 DARSIWA
63 12110702710107 8749739642200012 SOLIKHIN
64 12110702710110 7352748650300013 RUKMINI
65 12110702710112 4747747650300032 MURSIYEM
66 12110702710113 5547747651200003 SATORI
67 12110702710114 2733745649300002 RAHAYUNI
68 12110702710115 8654746648300002 ELRIDA AMBARITA
69 12110702710118 2739749653200002 PAENO
70 12110702710119 3044746651300003 YULITAWATI
71 12110702710124 6249751653300003 ERLINA
72 12110702710128 8953745647300002 SENIYEM
73 12110702710129 9662750652300002 MARTINI. HS
74 12110702710131 4037745648300013 HUSNUL KHOTIMAH
75 12110702710133 9360747650300003 SRI PAHMUDIYATI
76 12110702710134 3054756657300023 YURIZA
77 12110702710136 3536749651300012 NURBAITI
78 12110702710138 0549737639300023 SUMARNI
79 12110702710139 0252743646300013 WASIATI
80 12110702710140 3453749650200003 KARSO
81 12110702710142 8144746650300003 SYARIPAH
82 12110702710144 2937747650200032 MUKHLIS
83 12110702710145 2846747650300022 ROHANI
84 12110702710146 4659749650300002 SARIDA
85 12110702710148 8552749651300042 ERMALINDA
86 12110702710149 3243746648200013 ZAINAL MUTTAQIN
87 12110702710150 7958736639300002 MARTINI
88 12110702710151 6254752653300003 RUBIYAH
89 12110702710153 7034746648300003 HAULAH
90 12110702710154 3036749651300013 HENI HERAWATI
91 12110702710155 4456746650200003 ALI ROHMAN
92 12110702710156 7739751654200002 SUTISMAWAN
93 12110702710157 5554744646200022 SUMARI
94 12110702710158 5652749651200022 ABDUL MUIN
95 12110702710161 2349746650300003 ARNI
96 12110702710162 1452751652300002 KESI RISTIANI
97 12110702710163 6449749651300002 ENDANG KISMIYATI
98 12110702710164 2737750654200002 ALI MASKUR
99 12110702710165 8154748650300003 FATMAWATI
100 12110702710167 4452739642300003 ROSLI SIREGAR
101 12110702710168 9847755656300002 SUNDARI
102 12110702710169 0438750652300022 SUPRIYATI
103 12110702710171 1833746651300002 LEGINAH
104 12110702710174 1336745650200003 SUNARTO
105 12110702710180 3636745649200012 MUSBIHIN
106 12110702710182 2461747649200003 SYAMSUL HILAL
107 12110702710184 3135739640200013 WIYONO
108 12110702710186 1454744651200003 MUHAMAD SUPRANOTO
109 12110702710189 4947746649300042 YUSANTI
110 12110702710190 3337745649200003 HERMANTO
111 12110702710193 7447744646300003 KAYANI
112 12110702710195 3454746647300003 SURATINI
113 12110702710196 6752749651300042 NI WAYAN SUDIASIH
114 12110702710198 5961753654300002 TRI KUSMAYANTI
115 12110702710199 3548757659200003 MUHARYONO
116 12110702710200 5448745648200003 SISWANTO
117 12110702710201 8049743644300003 NURLAILI
118 12110702710202 4561739642300003 INDAH SABARIYAH
119 12110702710203 2560739642200013 NANANG YUDIAR
120 12110702710204 4655739642300012 MARTINI
121 12110702710205 8051746648300023 LINDA NURLIANI
122 12110702710206 9443747650300003 HARTATI
123 12110702710207 7043748650200003 ARMADI KURNIAWAN
124 12110702710211 4140746650300003 WARZUKNA
125 12110702710212 6835739641300002 SRI EL UMIYATI
126 12110702710213 9542748651300002 SITI MUKHAYAH
127 12110702710214 3447751652300032 SUTARMI
128 12110702710217 3948750651200002 SUPARDIYONO
129 12110702710219 4563746650300013 MELANIA KRISTIANI
130 12110702710220 6748747650200002 SARONO
131 12110702710222 6140738641200003 SUPARMIN
132 12110702710223 5547743644200002 MASIAR
133 12110702710225 2249746649200003 LAGIMAN
134 12110702710227 0144747650300033 NURHAYATI
135 12110702710228 4946753656300002 KOMSIYAH
136 12110702710230 7736744647200032 SARJITO
137 12110702710231 5237747651200003 DESAK KADE MEDAN
138 12110702710232 4049739640300023 MARYATI
139 12110702710235 3541745648300023 SITI DARYANI
140 12110702710237 0442747650200013 SUNGKONO
141 12110702710238 3859749651300022 PURNGATIN
142 12110702710239 2135740642200033 MARSAD
143 12110702710241 5445748651300002 WAGIYAH
144 12110702710242 8048752653300013 JULI HARNETI
145 12110702710243 2847747650300012 SITI MAISAROH
146 12110702710244 3749749653300002 KARINIH PUJIASTUTI
147 12110702710245 6046752654300003 SITI ISMIYAH
148 12110702710246 1436745649300003 DEWI SUNARSIH
149 12110702710247 2357750653300003 SITI ASIYAH
150 12110702710251 0836741642300042 NURBADRI
151 12110702710252 4150743647200023 SUGENG HARIANTO
152 12110702710253 6355745648200003 M. GUNTUR
153 12110702710254 6040746650300003 MISROB
154 12110702710256 6449750651200002 SUYITNO
155 12110702710257 3034749651200023 SUHARTO
156 12110702710258 4034747650300023 JUITAH
157 12110702710259 8151743646300033 RITA HARTATI
158 12110702710260 7247745648300023 IMAS JIDAH
159 12110702710261 7841739641200012 ANTUN BUDIYONO
160 12110702710263 8748744646200002 DAWAMI
161 12110702710264 3459744649200003 HIRWAN KAHLAWI
162 12110702710265 0740749651200022 MUHAMMAD EDI
163 12110702710267 5039751655200003 SAMSUDIN
164 12110702710268 7533744647300022 HAYATUN
165 12110702710270 7753744649200002 SARIBAN
166 12110702710271 4541753655200013 BUDI RUSDIONO
167 12110702710272 7844742646300002 MANSURI
168 12110702710274 2062750651300003 CHRISTIANA ERNAWATI
169 12110702710276 7544751654200003 SLAMET
170 12110702710277 5134746649200003 MUHAMMAD SAEROZI
171 12110702710281 3034746650300003 SRI RAHAYU
172 12110702710282 1063747649300013 KALIMAH
173 12110702710283 5543745648300002 NGATINI
174 12110702710284 2953751654200002 MUSLIM SETYO BUDI
175 12110702710287 0743746650200012 RUSDI
176 12110702710288 2337738644200003 ISMAIL
177 12110702710289 4033745648200033 SULAIMAN
178 12110702710290 9339748651200013 SYAWIRAN EFFENDI
179 12110702710292 1936739644200002 SARWATA
180 12110702710293 4754752653300012 FARA
181 12110702710294 9550746648300002 SUPRAPTINI
182 12110702710296 4363747649300003 HERI WAHYUNI
183 12110702710298 7959747650200002 DARLIS
184 12110702710300 2250742644200013 SUNARTO
185 12110702710301 5042745649200003 WASIDI
186 12110702710302 6944746649200012 ALBERTUS DWI ANTORO
187 12110702710303 4940740644200002 SUTARNO
188 12110702710304 2462749651300022 NI WAYAN MUDYANI
189 12110702710305 3845746650200002 MUHAMMAD JUFRI
190 12110702710306 9356744647300023 RUSNANI
191 12110702710307 1535749651300032 SARJIMAN
192 12110702710308 6541744647200003 NAZARUDIN
193 12110702710309 7845750652300002 TIEN SULISTYO RINI
194 12110702710311 5052743646300003 SRI WAHYUNI
195 12110702710313 9557747649300033 NURLELA
196 12110702710314 8837750652300012 AMBAR KUSTIA
197 12110702710315 0659749651300012 EVI ARIYANI
198 12110702710316 1142752653300013 SUTIANA
199 12110702710317 5148745649200003 RIYANTO
200 12110702710318 8760752654300022 SALBIAH
201 12110702710319 2635735638200022 WAL ARDI
202 12110702710326 1159746651200003 EDI SUPENDI
203 12110702710327 6749751653300002 SUPRAPTI
204 12110702710330 5543748650300033 SUMARNI
205 12110702710332 7255747649300003 ANNA SUSILANINGSIH
206 12110702710334 1142737642300003 NURHAYATI
207 12110702710336 4249737640200003 MARAMIS
208 12110702710337 6557740643300003 SRI HARYANI
209 12110702710340 1937744650200002 USMAN
210 12110702710341 2147750653300003 EMI ARNI
211 12110702710342 1858746648300022 PARJINI
212 12110702710343 1260736642300003 HUSRIMAINI
213 12110702710344 5337743647200003 SAIFUDIN
214 12110702710346 5863747649300002 SRY ERNI MARDIANA
215 12110702710348 2552738642300002 CHRISTINE. M.
216 12110702710351 5143749651300043 SALMAH
217 12110702710352 1255736640200003 HERMAN
218 12110702710353 5850743646300002 MASITO
219 12110702710354 8247761663300013 EVI SUSANTI
220 12110702710363 3444746648300083 GINTA SAPUTRA
221 12110702710364 1056749661300003 RUKINAH
222 12110702710365 2747746648300012 NATI RAHAYU
223 12110702710366 1645736639300002 ERDAWATI
224 12110702710367 5237743646300033 YUSMERI
225 12110702710368 9838745648300002 PURWANTI
226 12110702710369 3142747650200013 BAHRON
227 12110702710370 5642748649300002 SITI ISNAINI
228 12110702710371 9942751653300022 SITI AISYAH
229 12110702710372 9050747649200013 SUMANI
230 12110702710374 1047743642200003 JUMBADI
231 12110702710377 7835750652300032 SITI ASIA
232 12110702710378 9543746648300032 VERA RIANA
233 12110702710379 1663739642300002 KHOLIPAH
234 12110702710392 8852744646300092 NURYATI
235 12110702710394 6236747650300003 ANITA
236 12110702710396 4442750652300002 INIKE KESUMA DEWI
237 12110702710401 0238746648300033 SURYATI
238 12110702710402 7151745648300013 LENNY YUSNIARTY
239 12110702710404 2747741645300002 ROHANA
240 12110702710406 4934749650300002 MARLIANI
241 12110702710407 6836752654200022 HERLANI
242 12110702710408 3551753656300002 EVA SUSANTI
243 12110702710409 6139751654300003 SULASTRI
244 12110702710410 1251743644300033 YUSTIANA
245 12110702710411 1950749653200002 PURNOMO
246 12110702710413 1852743646300012 SUPRIYATI
247 12110702710416 3939744648200022 MOCHAMAD SULTONI
248 12110702710419 1146746649300013 IBADAH
249 12110702710424 8349743646300023 NURHANAH
250 12110702710425 8557744647300033 ROSMAINI
251 12110702710426 4537753656300003 YULIA
252 12110702710427 3433746649300023 SITI HAWA
253 12110702710428 4740742646300012 EFFLENI
254 12110702710429 1255741646300003 UMI KALSUM
255 12110702710430 5647744646300002 KARYANI
256 12110702710431 3739757659300012 HARTINI
257 12110702710432 6956750652200002 SUWARI
258 12110702710434 2660760661300022 MARYATI
259 12110702710443 4044762663300003 SUPRIYANTI
260 12110702710447 9245753656300003 INDRATININGSIH
261 12110702710448 2445757658200003 UMMUL MAKWA
262 12110702710449 4451762664200002 HARY NUR SYAMSUDDIN
263 12110702710453 8433736640200002 TUKIJAN
264 12110702710456 4940745649300002 MARYANI RETNO UTAMI
265 12110702710457 2044735638300003 ZULFINIWARTI
266 12110702710460 4848737639200012 SAIDINA ALI
267 12110702710461 5942739642300002 ZAHARA
268 12110702710463 5234747649300023 SEPTI NURMALASARI
269 12110702710466 1058743649200003 MAHMUS
270 12110702710470 3433744646300013 HERMIMI
271 12110702710473 1543736641200003 ABDUL CHOLIQ
272 12110702710476 9433744648300003 SUNDARI HARTATI
273 12110702710477 1557744645300002 FATMAWERI
274 12110702710478 3541747650200012 RASITO
275 12110702710479 3053761663300003 DWI BUDI YULIANTI
276 12110702710480 6835749651300012 SAWIWATI
277 12110702710483 9339742644300003 NURJANAH
278 12110702710485 6752748651300002 PARIYEM
279 12110702710488 0836744647200052 TOHARTO
280 12110702710490 9360740642300003 NAISYAH
281 12110702710491 4556745649300002 SUMINI
282 12110702710494 3437746647300022 ESTI RAHAYUNINGSIH
283 12110702710496 1152745649300003 SOPINAH
284 12110702710497 1948748650300052 ISTIYAH
285 12110702710502 8135739640300023 R. ENNY LAKSMIWATI
286 12110702710503 8736747649300012 ERMAWATI
287 12110702710504 4933749650200002 MHD.HARIS NASUTION
288 12110702710505 0756747650200012 AHWANI
289 12110702710506 6648743644300002 MARDIANA
290 12110706310475 1554749649300003 DESIRIA KARTINI
291 12110709710071 1156754655300003 SUMIYATI
292 12110709710218 4249743646300003 SAMINAH
293 12110709710286 5353739642300003 IDA MARYATI
294 12110709710361 3560757659200013 MUHAMMAD MUSTAKIM
295 12110709710438 1557761662300022 KUSMIATI
296 12110709710446 1946751657200002 SOBRIADI
297 12110709710452 3454754656300023 NOVITA SARI
298 12110709710467 7238749651200003 HOTLAN SIHOTANG
299 12110710010052 7650746648200002 KAMIL IHSAN
300 12110710010073 5249759660300003 SEPTY RIANI
301 12110710010074 5241759660300003 MERY MARDONA
302 12110710010109 0252751653300013 HARMONI
303 12110710010152 8149756657200013 AGUS SUSANTO
304 12110710010279 4938750651300012 WAHYU NILAWATI
305 12110710010387 0652747651200012 SARIPUDIN
306 12110710010418 3847747647300002 MARDAYEMI
307 12110710010436 7942759660200012 EEN SUSANTY
308 12110710010437 7157758659200003 AGUS EFENDI
309 12110710010492 4560739641300043 FITRI SURAHMA
310 12110715410010 5652742645200002 SAMIN
311 12110715410066 2863759659200002 IRMAN ICHANDRI
312 12110715410116 1947757657300002 MUFIYANTI
313 12110715410468 6949744646300032 ELIYATI
314 12110715610055 9461748650300012 LINDA HERNAWATI
315 12110715610060 1362747650200003 BASTOMI
316 12110715610095 2856742648200002 SRI MARDIANI RMS
317 12110715610262 4657753654300002 MARDIYAH
318 12110715610382 3552749651300032 MARDIANA
319 12110715610389 6651750652300022 PUDJI SETYAWATI
320 12110715610390 6163740641300013 SUHARTI
321 12110715610393 7240736639300013 RUKIAH
322 12110715610395 1645742648300002 HASBIAH
323 12110715610417 7858761662300002 LANJAR PALUPI
324 12110715610450 7553752654300013 ENNY BUDIARTI
325 12110715610499 6959756658200002 MUSRANI
326 12110715710024 6341756657300003 RUSMI HINDRAWATI
327 12110715710053 8240748650300003 SALVINA YOSEPHINE
328 12110715710075 9935758659300022 YASMI INDAYATI
329 12110715710216 5549744647300002 IFNALAFIA
330 12110715710248 1158747649200013 MUHAMMAD ZAHIR
331 12110715710355 3046738641200003 MUHAMAD YUSUF
332 12110715710391 4455752653300002 WIDYAWATI
333 12110715710433 5863760661300002 LISTRIASDY
334 12110715710454 8345758659300003 TRIANI SAVITRI
335 12110715710481 9149753655300063 ENDANG SUGIARTI
336 12110716710338 5962754658300002 DEWI ARIANI
337 12110716710412 0540756657200012 MUHAMMAD FATHAM MUBINA
338 12110718010015 5549746648200022 BACHTARUDIN
339 12110718010026 3159752654300023 RAHMAWATI
340 12110718010177 5440757658200002 CHAIRUL SALEH
341 12110718010423 4134756658300033 ENI HERMAWATI
342 12110718010435 4743760661300032 DEWI APRILIA
343 12110718010445 9935757659300032 NURHAYATI
344 12110718010469 4853761663300012 MERCY APRIDA
345 12110718010500 1241739646300003 AZI MUSTAIN
346 12110718410092 3734760661300052 SITI SHOLEHAH
347 12110718410322 8560756659200003 ENDRIK SUTANTO
348 12110718410384 7654758660200002 RETNO WIDIA ASTUTI
349 12110718410439 0347757660200013 REDI SARWAPI
350 12110718710224 6154756659200003 AGUS SRIMADONA
351 12110718710255 9038755656300013 NURHAYATI
352 12110719010108 4257755658300003 LILY ARYATI
353 12110719010349 1259749651300053 ANI HERLINA
354 12110719010357 2844758659300052 ANITA INDRIYATI
355 12110719010385 6549759660300013 RUSMITA
356 12110719010444 6461759661300053 RISTA YANTI
357 12110719010486 4433743644300142 YANUAR TUTY
358 12110719010493 7854752654200002 TONI EKO CAHYONO
359 12110720410135 1542745648300013 MARTINI
360 12110720410221 5835757658300002 ASMIRA DEWI
361 12110720410360 8435749652200002 KARNEDI
362 12110720410442 5442760662300093 NINI YURNI
363 12110720410451 2646759660300012 MARIANI MARPAUNG
364 12110721010054 1155751649300003 ROSNIAR
365 12110721010178 5746756658300032 SUMIAH
366 12110721010388 1558744646200012 A. SUMANTRI
367 12110721410501 8059756657300023 NURONA YULISTIANI
368 12110721710040 1653739644200002 THAMRIN
369 12110721710250 8034742643300003 TRI YULIANTI
370 12110722010002 6555739642200003 ASADI
371 12110722010038 3753739641200002 FIRDAUS SHODRI
372 12110722010057 0347744647200013 SULAIMAN
373 12110722010085 8644746649200082 SARMILIN
374 12110722010086 1649739643200002 SURASIMAN
375 12110722010101 2048739642300003 MAIMUNAH
376 12110722010143 9944748650300012 YURMA DAHLIANA
377 12110722010147 5636746647300002 PUSPO GUNARTI
378 12110722010170 1449736636200003 ZULKIFLI
379 12110722010172 7460750652200002 SRI RAHAYU
380 12110722010173 8860750652200002 NURFATAH
381 12110722010176 4355736640200003 SAHIL BIN CIK UTIK
382 12110722010179 6145743644200003 JUMONO
383 12110722010185 2947747650300012 YUSNAINI
384 12110722010226 4556745648200002 IMAM ZAELANI
385 12110722010229 3756740643200022 SYAMSUL KOMAR
386 12110722010236 5657749651200002 SUMARDIYANTA
387 12110722010266 2538747650200042 SUPARDI
388 12110722010273 2047739640200023 MARIMAN
389 12110722010359 3142738642200003 LUKMAN HAKIM
390 12110722010381 5838736638200002 A. ROZAK. HMD
391 12110722010415 9639745648300002 RESTINA
392 12110722010421 4440747651200003 SUPARMAN
393 12110722010455 2845757658200002 JUANDE FERRO
394 12110722010484 2151742646200003 UMAR HASAN
395 12110722010487 1337733638200003 SYAFIK. S.
396 12110722010489 2638747651200012 ALIMIN
397 12110722410383 5942759660300042 MARLITA SARI SEMBIRING
398 12110722410441 2659761662200012 A.TURIMAN
399 12110722410482 8045755657300023 SRI RAHAYU
400 12110722410507 5755756657300002 DINA AFRIANY
401 12110722710072 4348743645300003 UMY SARTINAH
402 12110722710249 1448742643200002 NIRMALA
403 12110733010498 2256757658300013 NASHRIYAH
404 12110781010065 0460747651200013 NURMANSYAH
405 12110781010094 4456753653200002 DANANG SUSILO
406 12110781010339 0653752653300022 SITI ULFA
HASIL PENGUMUMAN UKA DISDIK BANYUASIN
Diposting oleh
putra-bungsu
Langganan:
Posting Komentar (Atom)
Pak, saya mau bertanya...
BalasHapuskalau nama saya tidak ada berarti saya tidak lulus ya??
Atau bagaimana??
mohon penjelasannya, Trims
iya bu nama yg tidak tercantum artinya gak lulus...
Hapussabar saja bu...yaaa